Report (34)

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201607108318 POTTARA JYOTHI BCOM/1 01-06-2016 28-02-2017 9 375 304 150 829
2 201606607652 CHINTHA PRASAD BSC (MCCS)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
3 201608922908 OLETI GANESH BA (HPE)/2 01-06-2016 28-02-2017 9 375 304 0 679
Totals 6375 983 637 7995





Report (35)

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201606452191 GANTA PAVAN VEERA KUMAR BSC (BTMIC)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
Totals 1875 125 162 2162





Report (36)

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201606259419 DANGETI SREE RAMA MURTHY BCOM (COMPUTER)/2 01-06-2016 31-08-2016 3 1375 125 0 1500
2 201606651092 CHITIKELA SATISH BSC (MPC)/1 01-06-2016 31-08-2016 3 125 125 125 375
Totals 1500 250 125 1875





Report (37)

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201605306385 VASIPILLI PRAVEEN KUMAR BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
2 201605751451 GUBBALA SIVARAM BSC (MPC)/1 01-06-2016 31-08-2016 3 125 125 125 375
3 201606196063 KINTHADA VIJAYALAKSHMI BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
4 201606290591 OLETI VEERABRAHMAM BSC(MSAS)/1 01-06-2016 31-08-2016 3 125 125 125 375
5 201606591734 KOPPISETTI KALYANI BSC (BTMIC)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
6 201606619769 KASIMKOTA TEJASRI BSC (MECS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
7 201606627572 YENDAMURI SRI VEERA NAGA DEVI BSC (MECS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
8 201606640117 ANUSURI BHOOMIKA BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
9 201606663593 CHINTHAKAYALA SARITHA BSC (BTMIC)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
10 201606665686 PILLI GANGADHAR BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
11 201606680396 MAKIREDDY DURGA BHAVANI BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
12 201606712639 DONEPUDI GEETHIKA BSC (MCCS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
13 201606764359 RAYUDU HYMAVATHI BSC (MPE)/1 01-06-2016 31-08-2016 3 125 125 125 375
14 201606817063 KALLA VENKATASAIRAM BSC (MECS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
15 201606840868 VANUMU GOVINDA RAO BSC(MSAS)/1 01-06-2016 31-08-2016 3 125 125 125 375
16 201606857876 KONDAPU MOHANAREDDY BSC (MPC)/1 01-06-2016 31-08-2016 3 125 125 125 375
17 201606860556 KORADA ANJANI SREE BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
18 201606868437 VAIDADI SANDHYA DURGA DEVI BSC (MPCS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
19 201606887525 MURAMALLA SURYA PRAVALLIKA BSC (MECS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
20 201606907204 SAMANASA VENKATA RAMANI BSC (MCCS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
21 201606915320 SWARNALATHA KANUMANI BCOM/1 01-06-2016 31-08-2016 3 125 101 50 276
22 201606925352 LANKADI AKHIL SIMHADRI BA (EEP)/1 01-06-2016 31-08-2016 3 125 101 50 276
23 201606938726 PITLA PARAMESWARI BSC (MCCS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
24 201606954080 BATTENA LAKSHMINARAYANA BSC(MSAS)/1 01-06-2016 31-08-2016 3 125 125 125 375
25 201607009020 ANNAMSETTI LAKSHMI PRASANNA BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
26 201607009381 VYDANI RAMA LAKSHMI BSC (BIO CHEM)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
27 201607026504 ELIDINDI RAMESH BSC (MPCS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
28 201607041600 ANURADHA GUTHULA BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
29 201607045086 GANISETTI RAJU BSC(MSAS)/1 01-06-2016 31-08-2016 3 125 125 125 375
30 201607046760 VEGI THATHA RAO BSC (MCCS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
31 201607048214 OLETI MONIKA BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
32 201607072832 SARAKANAM VEERABABU BSC (MPC)/1 01-06-2016 31-08-2016 3 125 125 125 375
33 201607073120 NATI JAJI MANIKANTA SWAMY BSC(MSAS)/1 01-06-2016 31-08-2016 3 125 125 125 375
34 201607075963 MAMIDISETTY VEERA VENKATA DURGA PRASAD BSC (MPC)/1 01-06-2016 31-08-2016 3 125 125 125 375
35 201607081884 OLETI ANUSHA BSC (MCCS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
36 201607093594 VANUM BALAGANGADHAR BCOM/1 01-06-2016 31-08-2016 3 125 101 50 276
37 201607094442 EETAKOTA SAI KUMAR BSC (MPCS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
38 201607100089 TURANGI CHANDRIKA BSC (MCCS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
39 201607105761 KAKARA NIVEDITA BSC (MPCS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
40 201607120828 BOLEM SATISH BSC (MSCS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
41 201608910864 VITHANALA LAKSHMI SOUNDARYA BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
42 201608921535 TIKKADA UMA MAHESH BCOM (COMPUTER)/1 01-06-2016 31-08-2016 3 1375 125 125 1625
43 201608922790 NAKKA KARUNA BSC (MPCS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
44 201608938755 PENKE SRIKANTH BSC (BTMIC)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
Totals 41750 5428 6015 53193





Report (38)

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201609283053 PALEPU LOVA PRASAD BA (EHP)/1 01-06-2016 28-02-2017 9 375 304 150 829
2 201609132913 KORUMILLI RAJU BCOM(CECS)/1 01-06-2016 28-02-2017 9 375 2772 0 3147
3 201609187990 KARRI SRINUBABU BA (EEP)/1 01-06-2016 28-02-2017 9 375 304 150 829
4 201609187200 VANKA UMA JAGADEESWARI BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
5 201609048627 ASPI SIVAGANESH BA (HPE)/1 01-12-2016 28-02-2017 3 125 101 50 276
6 201609099953 GUDURI AMARAVATHI BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
7 201609015733 BETHA NAGASIVA BSC (BTMIC)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
8 201608941808 SAYYAPUREDDY RAVITEJA BSC (BTMIC)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
9 201608939633 NAYANA SIDDESWARA BHAVANI REDDY BCOM(RETAIL MANAGEMENT)/1 01-06-2016 28-02-2017 9 4125 375 375 4875
10 201608938755 PENKE SRIKANTH BSC (BTMIC)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
11 201608931058 AARI NATHANELU BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
12 201608930273 GADI SIVADURGA BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
13 201608929008 YELURI PRATHIBHA GRACE BA (EEP)/1 01-12-2016 28-02-2017 3 125 101 50 276
14 201608927663 GOMPA SIRICHANDANA BA (HPE)/1 01-12-2016 28-02-2017 3 125 101 50 276
15 201608926931 DAMARASINGH NEELIMA BA (HPT)/1 01-12-2016 28-02-2017 3 125 101 50 276
16 201608926875 CHELLURI SIVA BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
17 201608924494 KILANI LAKSHMISAI DURGAPRASAD BSC(MSAS)/1 01-06-2016 28-02-2017 9 375 375 375 1125
18 201608923559 KOLLU DURGA BHAVANI BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
19 201608922790 NAKKA KARUNA BSC (MPCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
20 201608922625 KONA SIRISHA BSC (MPCS)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
21 201608921903 PALLA SIVA BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
22 201608921796 GUDALA BALA VEERAMANI BCOM(CECS)/1 01-06-2016 28-02-2017 9 375 2772 0 3147
23 201608921641 DEKKATI SRINIVASU BSC (MPE)/1 01-12-2016 28-02-2017 3 125 125 125 375
24 201608921535 TIKKADA UMA MAHESH BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
25 201607151789 VASAMSETTI KUSAMITHRA BCOM(CECS)/1 01-06-2016 28-02-2017 9 375 2772 0 3147
26 201607151550 KOLLU JAYANTH VARMA BA (EHP)/1 01-12-2016 28-02-2017 3 125 101 50 276
27 201607143827 SORNAPUDI VENKATA SATYA DURGA GANESH BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
28 201607143808 BURRA SWAMY BSC (MPE)/1 01-12-2016 28-02-2017 3 125 125 125 375
29 201607139261 THIRUVEEDHULA ASHOK DURGA PRASAD BSC(COMMERCIAL AQUACULTURE)/1 01-06-2016 28-02-2017 9 375 537 0 912
30 201607138201 PITHANI RAGA CHANDRIKA BSC (MSCS)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
31 201607132870 NEMALA BABJI BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
32 201607132548 REDDI GOWRIDEVI BCOM/1 01-06-2016 28-02-2017 9 375 304 150 829
33 201607131994 CHINTHA GANESH BA (HPE)/1 01-12-2016 28-02-2017 3 125 101 50 276
34 201607131683 KOLLI DURGA SURESH BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
35 201607131394 KALADI DHANA KUMARI BCOM(CECS)/1 01-06-2016 28-02-2017 9 375 2772 0 3147
36 201607129079 NELLIPUDI KARUNAKUMAR BSC (MECS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
37 201607128656 SANNIBOYINA UMA SRINIVAS BSC(MATHS CHEMISTRY PETRO CHEMICAL)/1 01-12-2016 28-02-2017 3 125 125 125 375
38 201607124673 OLETI RAMYA BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
39 201607124325 KOMMANA NAGINI BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
40 201607120828 BOLEM SATISH BSC (MSCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
41 201607120765 CHANDALA SATYA BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
42 201607119089 GOLLI GAYATHRI BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
43 201607118621 PATNALA ESWARI BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
44 201607118512 DHULI BHARGAVI BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
45 201607115343 PEMMADI SUVARNARAJU BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
46 201607114974 TADI UDAYABHASKAR SIVARAMA KRISHNA SHANMUK BSC (MPE)/1 01-12-2016 28-02-2017 3 125 125 125 375
47 201607114937 VENU SIVA RAMA SANJU BSC(MATHS CHEMISTRY PETRO CHEMICAL)/1 01-12-2016 28-02-2017 3 125 125 125 375
48 201607110061 SINGAVARAPU JAGADEESWARI BA (HPT)/1 01-12-2016 28-02-2017 3 125 101 50 276
49 201607110041 NARAKURTHI MOUNIKA BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
50 201607108613 MALLELA DEVI BCOM (COMPUTER)/1 01-06-2016 28-02-2017 9 4125 375 375 4875
51 201607108510 TADIVADA ESWARI BSC (BZC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
52 201607108402 PALAKOLLU SAI PAVAN KUMAR BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
53 201607108233 RATSA CHANTI BABU BCOM/1 01-06-2016 28-02-2017 9 375 304 150 829
54 201607107308 PANTHADI NAGA JYOTHI BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
55 201607107060 KATADI KASI VISWANADHAVARMA BSC (MPCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
56 201607106974 KOKKIRIGADDA ANAND BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
57 201607106723 KUDIPUDI DURGA PRASAD BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
58 201607106533 CHEKKA TWINKLE RAVITEJA BSC (MPCS)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
59 201607105761 KAKARA NIVEDITA BSC (MPCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
60 201607104630 YARABALA UDAYA BHASKAR BA (HPE)/1 01-12-2016 28-02-2017 3 125 101 50 276
61 201607104393 REDDY BHAVANI BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
62 201607104255 KOPPISETTI SIVA LOVAKUMAR BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
63 201607104057 VALLU BHASKARA RAO BSC (MECS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
64 201607103174 MIDDI RAJ KUMAR BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
65 201607100089 TURANGI CHANDRIKA BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
66 201607099743 JAYA SREE GOLLU BSC(COMMERCIAL AQUACULTURE)/3 01-06-2016 28-02-2017 9 375 537 0 912
67 201607099508 KALLI PAVAN BCOM(CECS)/1 01-06-2016 28-02-2017 9 375 2772 0 3147
68 201607099466 ANUPOJU ASHAJYOTHI BSC (MPCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
69 201607098647 NAGALA VENKATESH BSC (MPC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
70 201607097705 MALLADI JOHN PRAKASH BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
71 201607097682 PATRI NAVEEN BSC (MPE)/1 01-06-2016 28-02-2017 9 375 375 375 1125
72 201607097675 NATRI VEERENDRA BSC (MPE)/1 01-12-2016 28-02-2017 3 125 125 125 375
73 201607097571 YARRAMILLI NARENDRA BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
74 201607097517 NURUKURTHI PAVANKUMAR BSC (MSCS)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
75 201607097190 ASKAPALLI LALITHA BSC (BIO CHEM)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
76 201607070230 CHITTIPONI DURGA PRASAD BSC (MPE)/1 01-06-2016 28-02-2017 9 375 375 375 1125
77 201607067451 DEVARAKONDA GOWRISWARI BSC (MPCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
78 201607067050 DEVADA VEERABABU BSC (MSCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
79 201607048214 OLETI MONIKA BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
80 201607046798 SADI DURGA PRASAD BA (EHP)/1 01-12-2016 28-02-2017 3 125 101 50 276
81 201607046760 VEGI THATHA RAO BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
82 201607046759 MARISETTI RAMASWAMY BSC (MPE)/1 01-12-2016 28-02-2017 3 125 125 125 375
83 201607045230 THOTA SAI DIVYA BSC (MSCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
84 201607045086 GANISETTI RAJU BSC(MSAS)/1 01-12-2016 28-02-2017 3 125 125 125 375
85 201607044083 JANA ANITHA BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
86 201607043476 GUTTULA NAGALAKSHMI BA (HPE)/1 01-12-2016 28-02-2017 3 125 101 50 276
87 201607041600 ANURADHA GUTHULA BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
88 201607040974 PORUPUREDDI SATISH BSC(MSAS)/1 01-06-2016 28-02-2017 9 375 375 375 1125
89 201607030713 UDDANDA HARISH BSC (MPE)/1 01-12-2016 28-02-2017 3 125 125 125 375
90 201607029952 JUTHUKA BHUVANESWARI BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
91 201607029615 PESINGI GOVARAJU BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
92 201607029583 KADIYAPU DURGAPRASAD BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
93 201607029338 PAMPANA PRAVEENA SAI BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
94 201607026504 ELIDINDI RAMESH BSC (MPCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
95 201607025739 PYLA SUREKHA BSC (MPE)/1 01-12-2016 28-02-2017 3 125 125 125 375
96 201607025668 CHIPPADA DURGAPRASAD BSC (MPE)/1 01-12-2016 28-02-2017 3 125 125 125 375
97 201607023049 MANDHAPATI SATISH BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
98 201607022775 ILLANGI DHANUNJAYA BCOM/1 01-06-2016 28-02-2017 9 375 304 150 829
99 201607022731 BOYI SYAM KUMAR BSC(MSAS)/1 01-06-2016 28-02-2017 9 375 375 375 1125
100 201607022378 BADAMPUDI GANESH KUMAR BA (EEP)/1 01-12-2016 28-02-2017 3 125 101 50 276
101 201607022115 BONDALA KANAKA MAHA LAKSHMI BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
102 201607015902 SANGADI DURGA PRASAD BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
103 201607015847 VENTI VENKATA RAMANA BSC (MPE)/1 01-12-2016 28-02-2017 3 125 125 125 375
104 201607015356 KATADI VEERAVENI BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
105 201607015226 GODAGALA VENKATA SATYA BHAVANI BA (EHP)/1 01-12-2016 28-02-2017 3 125 101 50 276
106 201607014423 LOKAVARAPU LOVARAJU BSC (MPCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
107 201607009421 PEDAPATRUNI SAGAR BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
108 201607009381 VYDANI RAMA LAKSHMI BSC (BIO CHEM)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
109 201607009354 DONADRI RAJASEKHAR BSC (MPE)/1 01-12-2016 28-02-2017 3 125 125 125 375
110 201607009020 ANNAMSETTI LAKSHMI PRASANNA BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
111 201608920155 BODDETI DURGAPRASAD BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
112 201608919904 TUTTA MUSALAYYA BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
113 201608919737 CHELLURI DURGA PRASAD BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
114 201608918021 UPPALAPATI AJAY BCOM(CECS)/1 01-06-2016 28-02-2017 9 375 2772 0 3147
115 201608917493 MEDISETTI SIVA PRASAD BA (HPE)/1 01-12-2016 28-02-2017 3 125 101 50 276
116 201608915726 GRANDHI ARUNA BA (EHP)/1 01-06-2016 28-02-2017 9 375 304 150 829
117 201608912768 VADAMUDDALA LAKSHMI NARAYANA SWAMY BA (EHP)/1 01-06-2016 28-02-2017 9 375 304 150 829
118 201608912414 PEMMADI SIVA SANKAR BA (HPE)/1 01-12-2016 28-02-2017 3 125 101 50 276
119 201608911547 GUTTULA SANDEEP BSC (MSCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
120 201608911477 DANGETI DURGAPRASAD BA (EEP)/1 01-12-2016 28-02-2017 3 125 101 50 276
121 201608911277 CHANDAKA KRISHNA BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
122 201608910864 VITHANALA LAKSHMI SOUNDARYA BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
123 201608910192 MARELLA ANANDKUMAR BSC (MPC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
124 201608700636 YANDAPALLI SATISH BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
125 201608682550 GANJA MOHANBABU BA (HPT)/1 01-06-2016 28-02-2017 9 375 304 150 829
126 201608642115 CHITIKENA KALA BA (HPE)/1 01-12-2016 28-02-2017 3 125 101 50 276
127 201608641594 CHUKKA DURGA BHAVANI BSC(MSAS)/1 01-06-2016 28-02-2017 9 375 375 375 1125
128 201608638195 MANNE JYOTHI KIRAN BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
129 201608592344 YADALA DURGA RAVINDRA BSC(COMMERCIAL AQUACULTURE)/1 01-06-2016 28-02-2017 9 375 537 0 912
130 201608566488 REVATHI VELPURI BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
131 201608557236 PAPPU CHANDRIKA BSC (MPCS)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
132 201607008161 TADOJU MALLESWARI BSC(MSAS)/1 01-12-2016 28-02-2017 3 125 125 125 375
133 201607008003 VYDADI SIVANNARAYANA BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
134 201607001761 KULLA VEERAGANESH BA (HPT)/1 01-06-2016 28-02-2017 9 375 304 150 829
135 201606999628 PADIMI SRISATYA BSC (MECS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
136 201606996481 LANKEY DHANUNJAYA BA (HPE)/1 01-12-2016 28-02-2017 3 125 101 50 276
137 201606980199 ALLU RAJA PHANENDRA BA (HPE)/1 01-12-2016 28-02-2017 3 125 101 50 276
138 201606979967 KAKARAPALLI VENKATA VIJAYA DURGADEVI BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
139 201606978263 BODDU NAGA SAI KUMAR BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
140 201606963168 KATTAMURI JYOTHIBABU BCOM (COMPUTER)/1 01-06-2016 28-02-2017 9 4125 375 375 4875
141 201606959989 PITHANI MARY PUSHPA BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
142 201606958112 ISINEPALLI DHARMA RAJU BA (HPE)/1 01-12-2016 28-02-2017 3 125 101 50 276
143 201606954080 BATTENA LAKSHMINARAYANA BSC(MSAS)/1 01-12-2016 28-02-2017 3 125 125 125 375
144 201606949571 CHITTURI PRIYANKA BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
145 201606948447 KARRI DHANALAKSHMIDEVI BSC (MPCS)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
146 201606947893 MEDISETTI SATEESH BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
147 201606947285 PYLA GEETHA SATYA LAKSHMI SAI BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
148 201606945262 ERIPILLI DHANA RAJU BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
149 201606942219 KOSETTI RAJESH BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
150 201606939361 GANTALA MANISHA BCOM(RETAIL MANAGEMENT)/1 01-06-2016 28-02-2017 9 4125 375 375 4875
151 201606939149 KATTA NAVEEN SAI BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
152 201606938726 PITLA PARAMESWARI BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
153 201606938494 MAILAPALLI RAJU BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
154 201606936993 PALEPU SRINU BA (EEP)/1 01-12-2016 28-02-2017 3 125 101 50 276
155 201606931921 LANKA DURGA BHAVANI BSC (MSCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
156 201606930399 KADIYALA MANASA NAGA DEVI BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
157 201606929355 PUKKALLA DEVI BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
158 201606868437 VAIDADI SANDHYA DURGA DEVI BSC (MPCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
159 201606868097 PILLI VEERA DURGA SAI BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
160 201606862154 MALLADI SATISH BCOM/1 01-06-2016 28-02-2017 9 375 304 150 829
161 201606861353 PALEPU SATISH BCOM/1 01-06-2016 28-02-2017 9 375 304 150 829
162 201606860556 KORADA ANJANI SREE BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
163 201606859936 UGGU BHAGYA LAKSHMI BSC (MSCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
164 201606858284 KOMARAGIRI SIVAPRASAD BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
165 201606857876 KONDAPU MOHANAREDDY BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
166 201606855140 KAMBHAPU VYSHNAVI BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
167 201606855044 CHINTAKAYALA SYAMALA BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
168 201606854271 NAKKA CHINNI VEERABABU BSC (MPC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
169 201606854185 KOLA NAGAJYOTHI BSC (MPCS)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
170 201606853355 ALLU RAMANA BCOM(CECS)/1 01-06-2016 28-02-2017 9 375 2772 0 3147
171 201606852747 KURAKULA DURGA APPALARAJU BCOM(CECS)/1 01-06-2016 28-02-2017 9 375 2772 0 3147
172 201606847262 OLETI GOVINDA BABU BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
173 201606841736 KUDIPUDI HARITHA VEERALAKSHMI BSC (MSCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
174 201606840868 VANUMU GOVINDA RAO BSC(MSAS)/1 01-12-2016 28-02-2017 3 125 125 125 375
175 201606838479 PALEPU KASU RAJU BSC (MPE)/1 01-12-2016 28-02-2017 3 125 125 125 375
176 201606835782 REDDI SAI VENKATA SANKAR BSC(COMMERCIAL AQUACULTURE)/1 01-06-2016 28-02-2017 9 375 537 0 912
177 201606822964 KAKI SRI RUPA RAJESWARI BSC (MECS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
178 201606818891 CHALLAPALLI VEERABABU BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
179 201606817063 KALLA VENKATASAIRAM BSC (MECS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
180 201606780817 ANUSURI HEMALATHA BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
181 201606778332 TANARAPU VENKATESH BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
182 201606778120 TADISETTI PAVAN KALYAN ARJUN KUMAR BCOM(CECS)/1 01-06-2016 28-02-2017 9 375 2772 0 3147
183 201606772847 MULASA VEERA VENKATA RAMANA BSC (MPCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
184 201606771204 KETA SRINU BSC (MPE)/1 01-12-2016 28-02-2017 3 125 125 125 375
