Report27

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201605063989 BORAGA CHIRANJEEVI DORA BSC (MPC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
2 201606460512 TENKE DHANALAKSHMI BSC (MPE)/1 01-06-2016 28-02-2017 9 375 375 375 1125
3 201607029742 POTHURI LOVAKUMARI BA (EEP)/1 01-06-2016 28-02-2017 9 375 304 150 829
4 201607101781 AMALADASU VIJAYA KUMAR BA (HPE)/1 01-06-2016 28-02-2017 9 375 304 150 829
5 201608910186 KOSURI SATYAVENI BA (HPT)/1 01-06-2016 28-02-2017 9 375 304 150 829
6 201608910196 GAMU GOPI KUMARI BSC (MPC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
7 201608912336 KORAPU PRASAD BSC (MPC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
8 201608914139 BANDARU ADI LAKSHMI BSC (MPC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
9 201608916278 YADALA SRINIVASU BSC (MPC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
10 201608918504 GITLA HARIBABU BSC (BZC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
11 201608920261 GANTIMALLA LAVARAJU BSC (BIO CHEM)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
12 201608932585 MURUPINDI PADMAJA BSC (BTMIC)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
13 201608938051 EEPURI LAKSHMIDEVI BSC (BZC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
14 201608949804 BUDIDA LOVA KUMARI BSC (MPE)/1 01-06-2016 28-02-2017 9 375 375 375 1125
15 201608956628 POTHURI LOVA KUMARI BSC (MPC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
16 201608966227 POTHURU PEDALOVA KUMARI BSC (MPC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
17 201609003879 GOMAM DURGA BHAVANI BSC (BTMIC)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
18 201609390453 GANTIMALLA VINAYA BSC (MPC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
19 201609390626 CHEDALA CHAITANYA BSC (MPC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
20 201609676399 JARTHA NAGA MANI BSC (MPC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
Totals 23250 7287 7161 37698





Report28

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201608966227 POTHURU PEDALOVA KUMARI BSC (MPC)/1 01-03-2017 31-05-2017 3 125 125 125 375
2 201608956628 POTHURI LOVA KUMARI BSC (MPC)/1 01-03-2017 31-05-2017 3 125 125 125 375
3 201608949804 BUDIDA LOVA KUMARI BSC (MPE)/1 01-03-2017 31-05-2017 3 125 125 125 375
4 201608938051 EEPURI LAKSHMIDEVI BSC (BZC)/1 01-03-2017 31-05-2017 3 125 125 125 375
5 201608932585 MURUPINDI PADMAJA BSC (BTMIC)/1 01-03-2017 31-05-2017 3 1875 125 162 2162
6 201608920261 GANTIMALLA LAVARAJU BSC (BIO CHEM)/1 01-03-2017 31-05-2017 3 1875 125 162 2162
7 201608918504 GITLA HARIBABU BSC (BZC)/1 01-03-2017 31-05-2017 3 125 125 125 375
8 201608916278 YADALA SRINIVASU BSC (MPC)/1 01-03-2017 31-05-2017 3 125 125 125 375
9 201608914139 BANDARU ADI LAKSHMI BSC (MPC)/1 01-03-2017 31-05-2017 3 125 125 125 375
10 201608912336 KORAPU PRASAD BSC (MPC)/1 01-03-2017 31-05-2017 3 125 125 125 375
11 201608912280 ILLA SREENIVASA REDDY BSC (BZC)/1 01-06-2016 31-05-2017 12 500 500 501 1501
12 201608910196 GAMU GOPI KUMARI BSC (MPC)/1 01-03-2017 31-05-2017 3 125 125 125 375
13 201608910186 KOSURI SATYAVENI BA (HPT)/1 01-03-2017 31-05-2017 3 125 101 50 276
14 201607101781 AMALADASU VIJAYA KUMAR BA (HPE)/1 01-03-2017 31-05-2017 3 125 101 50 276
15 201607029742 POTHURI LOVAKUMARI BA (EEP)/1 01-03-2017 31-05-2017 3 125 101 50 276
16 201607017796 AMALADASU VASUDEVA BCOM(CECS)/1 01-03-2017 31-05-2017 3 125 924 0 1049
17 201606460512 TENKE DHANALAKSHMI BSC (MPE)/1 01-03-2017 31-05-2017 3 125 125 125 375
18 201605063989 BORAGA CHIRANJEEVI DORA BSC (MPC)/1 01-03-2017 31-05-2017 3 125 125 125 375
19 201609676399 JARTHA NAGA MANI BSC (MPC)/1 01-03-2017 31-05-2017 3 125 125 125 375
20 201609390626 CHEDALA CHAITANYA BSC (MPC)/1 01-03-2017 31-05-2017 3 125 125 125 375
21 201609390453 GANTIMALLA VINAYA BSC (MPC)/1 01-03-2017 31-05-2017 3 125 125 125 375
22 201609003879 GOMAM DURGA BHAVANI BSC (BTMIC)/1 01-03-2017 31-05-2017 3 1875 125 162 2162
Totals 8375 3852 2887 15114





Report29

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201607017796 AMALADASU VASUDEVA BCOM(CECS)/1 01-06-2016 28-02-2017 9 375 2772 0 3147
Totals 375 2772 0 3147