Report (3)

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201605166026 DADALA GOWTHAMI BSC (MSCS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
2 201606142909 POTLAKAYALA VINOD BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
3 201606276635 GAMPALA HIMA MADHURI BSC (MPC)/1 01-06-2016 31-08-2016 3 125 125 125 375
4 201606362953 KURATI VAMSIKRISHNA BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
5 201606739986 KASI GANDHI BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
6 201606856897 DARA SUBHASRI BCOM/2 01-06-2016 31-08-2016 3 125 101 0 226
7 201606862150 GANTI SATYAVENI BCOM/3 01-06-2016 31-08-2016 3 125 101 0 226
8 201607009041 GUNDE SIRISHA BCOM (COMPUTER)/1 01-06-2016 31-08-2016 3 1375 125 125 1625
9 201607072454 CHELAGALA VENKATESWARA RAO BSC (MPC)/1 01-06-2016 31-08-2016 3 125 125 125 375
10 201607151269 PACHIPAALA VEERA VENKATA SATYA NARAYANA BCOM (COMPUTER)/1 01-06-2016 31-08-2016 3 1375 125 125 1625
Totals 5500 1202 1037 7739





Report4

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201605986518 KURAPATI SINDHU BSC (BTMIC)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
2 201605998995 BEERA MAHADEVI BSC (MECS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
3 201606689476 VINAKOTI RADHIKA BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
4 201606998748 PULLETI DURGA PRASAD BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
5 201607114839 KAMMARA SURESH BSC (MPC)/1 01-06-2016 31-08-2016 3 125 125 125 375
6 201607151553 BATHINA SOWJANYA HARSHITHA BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
7 201608911306 PULLETI JNANESWARI BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
8 201608942923 SANNAPU MAMATHA BSC (BTMIC)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
Totals 6250 1000 1111 8361





Report5

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201607101843 SRIMANTHULA RAJA KANAKA BCOM/1 01-06-2016 31-08-2016 3 125 101 50 276
Totals 125 101 50 276





Report 6

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201606034455 VADDI RAMBABU BSC (BZC)/1 01-06-2016 30-11-2016 6 250 250 250 750
2 201606898881 GOGADA CHINNI BSC (BZC)/1 01-06-2016 30-11-2016 6 250 250 250 750
3 201608577325 YALLA ANAND KUMAR BSC (MPC)/1 01-06-2016 30-11-2016 6 250 250 250 750
4 201608919728 THORLA SATISH KIRAN BSC (BZC)/1 01-06-2016 30-11-2016 6 250 250 250 750
5 201608925195 MADE RAJU BA (EHP)/1 01-06-2016 30-11-2016 6 250 203 100 553
6 201608925262 JAMI RAJ KUMAR BSC (BTMIC)/1 01-06-2016 30-11-2016 6 3750 250 325 4325
7 201609043611 PONUGUMATLA RAVIBABU BSC (MPCS)/1 01-06-2016 30-11-2016 6 3750 250 325 4325
Totals 8750 1703 1750 12203





Report7

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201603823434 MANDAPALLI PAVANKALYAN BCOM/1 01-06-2016 31-08-2016 3 125 101 50 276
2 201605539409 GIDDI VENKATA PRATAP BCOM/1 01-06-2016 31-08-2016 3 125 101 50 276
3 201605654928 VAJRAPU SRINU BSC (MPC)/1 01-06-2016 31-08-2016 3 125 125 125 375
4 201605856135 BATTULA PADMA SIREESHA BSC (BTMIC)/2 01-06-2016 31-08-2016 3 1875 125 0 2000
5 201606657507 VIPPARTI PRAKASH BCOM/1 01-06-2016 31-08-2016 3 125 101 50 276
6 201606690775 THOKALA PREMKUMAR BCOM/1 01-06-2016 31-08-2016 3 125 101 50 276
7 201606722248 DONAM SRINIVAS BCOM/1 01-06-2016 31-08-2016 3 125 101 50 276
8 201606773414 MORTHA RAMESH BCOM/1 01-06-2016 31-08-2016 3 125 101 50 276
9 201606856507 CHENNA VEERA VENKATA LAKSHMI BCOM (COMPUTER)/1 01-06-2016 31-08-2016 3 1375 125 125 1625
10 201607021239 BAKKI DIVYASREE BCOM (COMPUTER)/1 01-06-2016 31-08-2016 3 1375 125 125 1625
11 201607022965 TUMMALAPALLI JEEVAN KUMAR BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
12 201607076896 DASI RATNA RAJU BCOM/1 01-06-2016 31-08-2016 3 125 101 50 276
13 201607106289 GUTHALA BHANU PRIYA BA (HPE)/1 01-06-2016 31-08-2016 3 125 101 50 276
14 201607106793 UMAREDDI KEERTHI BA (HPT)/1 01-06-2016 31-08-2016 3 125 101 50 276
15 201607114323 BACHALA YOGI NANDINI BCOM (COMPUTER)/1 01-06-2016 31-08-2016 3 1375 125 125 1625
16 201607114503 AYYARAPU JYOTHIPRIYA BCOM/1 01-06-2016 31-08-2016 3 125 101 50 276
17 201608911588 SALADI EMMANUEL RAJU BCOM/1 01-06-2016 31-08-2016 3 125 101 50 276
18 201608929029 NALLI KEERTHISUNADH BCOM (COMPUTER)/1 01-06-2016 31-08-2016 3 1375 125 125 1625
19 201608940529 BULA ANILKUMAR BCOM/1 01-06-2016 31-08-2016 3 125 101 50 276
Totals 9125 2087 1350 12562





Report8

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201609389927 DULAPALLI KAVYA BSC (BTMIC)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
2 201609296793 GUNDUBELLI ARAVIND BSC (BZC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
3 201608915390 KONKIPUDI GANGADHAR BSC (BIO CHEM)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
4 201609287169 MOTUKURI VARAHALA BABU BSC (BIO CHEM)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
5 201609006659 SARUGOLU SATISH CHANDRA BA (EEP)/1 01-06-2016 28-02-2017 9 375 304 150 829
6 201607073223 MATCHA NAGENDRA BABU BSC(COMMERCIAL AQUACULTURE)/1 01-06-2016 28-02-2017 9 375 537 0 912
7 201606690775 THOKALA PREMKUMAR BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
8 201608911588 SALADI EMMANUEL RAJU BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
9 201608929029 NALLI KEERTHISUNADH BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
10 201608940529 BULA ANILKUMAR BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
11 201605856135 BATTULA PADMA SIREESHA BSC (BTMIC)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
12 201607021239 BAKKI DIVYASREE BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
13 201607151269 PACHIPAALA VEERA VENKATA SATYA NARAYANA BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
14 201606142909 POTLAKAYALA VINOD BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
15 201607072454 CHELAGALA VENKATESWARA RAO BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
16 201608942923 SANNAPU MAMATHA BSC (BTMIC)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
17 201608911306 PULLETI JNANESWARI BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
18 201606998748 PULLETI DURGA PRASAD BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
19 201606913344 MIRIYALA SUBHA CHANDRA KUMAR BSC (MSCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
20 201606919737 YEDIDA HEMALATHA BA (COMP)/1 01-12-2016 28-02-2017 3 1125 125 125 1375
21 201605509724 ARJA AVINASH BILLRICH BA (EHP)/1 01-12-2016 28-02-2017 3 125 101 50 276
22 201607010080 BONTHU SURYA CHANDRA BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
23 201607067062 GALI ROJA BSC (BTMIC)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
24 201606648300 GANDETI RAM TILAK BSC (MPCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
25 201607107787 GARA ANITHA KUMARI BSC (BTMIC)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
26 201606742746 MOSALI RAMYASRI BSC (BTMIC)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
27 201606910885 PERUGULA SURESH BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
28 201608986131 SAMABATHULA SANDHYA BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
29 201608948657 VEERAVALLI SUSEELA JOY BSC (MECS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
30 201605699885 VENTU SUSILA BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
31 201605802284 YEDIDA SATYENDRA KUMAR BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
32 201607030928 RAAVI VEERA RAGHAVENDRA KUMAR BA (EHP)/1 01-12-2016 28-02-2017 3 125 101 50 276
33 201606474784 MUDUKU SURENDRA KUMAR BA (HPE)/1 01-12-2016 28-02-2017 3 125 101 50 276
34 201606917091 GARBHAPU RAJESH BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
35 201606119300 TANUKU SRAVANI BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
36 201607100225 HANUMANTAVAJJALA PRADEEP BSC (MECS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
37 201605957454 ALLAMPALLI VARA SREE BSC (BTMIC)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
38 201606710902 BADUGU GREESHMA BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
39 201607114839 KAMMARA SURESH BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
40 201605986518 KURAPATI SINDHU BSC (BTMIC)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
41 201606689476 VINAKOTI RADHIKA BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
42 201606362953 KURATI VAMSIKRISHNA BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
43 201606739986 KASI GANDHI BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
44 201607009041 GUNDE SIRISHA BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
45 201606862150 GANTI SATYAVENI BCOM/3 01-12-2016 28-02-2017 3 125 101 0 226
46 201602557305 MOLLI JYOTHI MSC (ORGANIC CHEMISTRY SF)/1 01-06-2016 28-02-2017 9 15000 0 0 15000
47 201602724590 POTHURAJU PRASANNA MOUNIKA MSC (ZOOLOGY SF)/1 01-06-2016 28-02-2017 9 15000 0 0 15000
48 201603842243 SIDDANTAPU CHANTIBABU BCOM/2 01-06-2016 28-02-2017 9 375 304 0 679
49 201607114323 BACHALA YOGI NANDINI BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
50 201607114503 AYYARAPU JYOTHIPRIYA BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
51 201607101843 SRIMANTHULA RAJA KANAKA BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
52 201606638378 KANIKELLA DURGABHAVANI BA (EHP)/1 01-12-2016 28-02-2017 3 125 101 50 276
53 201609177128 SURAMPUDI DEEPTHI BSC (BTMIC)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
54 201606902976 RAYI SUNNY BABU BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
55 201608913247 NAKKA APARNA BSC (MCCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
56 201608926037 MURA SATYA TEJASWINI BSC (MSCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
57 201605166026 DADALA GOWTHAMI BSC (MSCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
58 201606856897 DARA SUBHASRI BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
59 201606276635 GAMPALA HIMA MADHURI BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
60 201605998995 BEERA MAHADEVI BSC (MECS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
61 201607151553 BATHINA SOWJANYA HARSHITHA BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
62 201606661529 GUNDUPALLI VENKATA RAMANA BA (HPT)/1 01-12-2016 28-02-2017 3 125 101 50 276
63 201604010586 ETHAKOTI NARAYANA MURTY MSC (ORGANIC CHEMISTRY SF)/1 01-06-2016 28-02-2017 9 15000 0 0 15000
64 201607167892 GODDU MAMATHA BA (EHP)/1 01-06-2016 28-02-2017 9 375 304 150 829
65 201607020706 BAKKI KEERTHANA BCOM(CECS)/1 01-06-2016 28-02-2017 9 375 2772 0 3147
66 201608925115 BANGARU MANIKYA RAJA GANAPATHI BCOM(CECS)/1 01-06-2016 28-02-2017 9 375 2772 0 3147
67 201606017937 BAVIRISETTI SIRISHA BA (HPT)/1 01-06-2016 28-02-2017 9 375 304 150 829
68 201609060336 BOLIPE RAVINDRA BA (HPT)/1 01-06-2016 28-02-2017 9 375 304 150 829
69 201606589995 BONULA NAGASRAVANI BA (EEP)/1 01-06-2016 28-02-2017 9 375 304 150 829
70 201603688891 GUDALA RAJKUMAR BSC (BTMIC)/3 01-06-2016 28-02-2017 9 5625 375 0 6000
71 201607104327 JALEM RAMJI SRINIVAS BCOM/1 01-06-2016 28-02-2017 9 375 304 150 829
72 201607014972 JATTI PRAMEELA RANI BSC(BCCFS)/1 01-06-2016 28-02-2017 9 375 2787 0 3162
73 201604575445 MADE SUNILKUMAR MSC (ORGANIC CHEMISTRY SF)/1 01-06-2016 28-02-2017 9 15000 0 0 15000
74 201609217289 MALLARAPU VEERA BABU BA (EEP)/1 01-06-2016 28-02-2017 9 375 304 150 829
75 201607107180 NALLI SUDHARANI BA (HPT)/1 01-06-2016 28-02-2017 9 375 304 150 829
76 201607100678 NAVETI DEEPIKA BCOM(CECS)/1 01-06-2016 28-02-2017 9 375 2772 0 3147
77 201609078420 PALIKI ASHOK KUMAR BCOM/1 01-06-2016 28-02-2017 9 375 304 150 829
78 201607095214 RAVADA PADMAVATHI BSC (MECS)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
79 201607012178 SADE ANJESWARI BCOM(RETAIL MANAGEMENT)/1 01-06-2016 28-02-2017 9 4125 375 375 4875
80 201606674163 SURABOYINA SIVA VARAPRASAD BCOM/1 01-06-2016 28-02-2017 9 375 304 150 829
81 201606395543 TATAPUDI NANIBABU BSC (BZC)/1 01-06-2016 28-02-2017 9 375 375 375 1125
82 201605610466 UNDRASU ANITA BCOM(RETAIL MANAGEMENT)/2 01-06-2016 28-02-2017 9 4125 375 375 4875
83 201603515507 UNNAMATLA RAJENDRA KUMAR MSC (ORGANIC CHEMISTRY SF)/1 01-06-2016 28-02-2017 9 15000 0 0 15000
84 201607118638 YELUGUBANTI SUNIL KUMAR BCOM(CECS)/1 01-06-2016 28-02-2017 9 375 2772 0 3147
85 201607007911 PENDEM VINAY KUMAR BSC (MECS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
86 201606826404 BATHULA RAJASHEKHER BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
87 201605902596 JILLEDU GANGADHAR BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
88 201607006155 PARAMATA JENNI BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
89 201609395577 DEYYALA RESHMA BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
90 201606893859 KUSUMA KRANTHI SWAPNA BSC (MSCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
91 201606964073 GUBBALA PADMAVATHI BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
92 201606290093 NUNNA SUVARNARANI BSC (MCCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
93 201604396828 BULA BHAVANI BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
94 201606831362 BATHULA CHANDRA SEKHAR BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
95 201606898881 GOGADA CHINNI BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
96 201606034455 VADDI RAMBABU BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
97 201608577325 YALLA ANAND KUMAR BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
98 201608919728 THORLA SATISH KIRAN BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
99 201609043611 PONUGUMATLA RAVIBABU BSC (MPCS)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
100 201608925195 MADE RAJU BA (EHP)/1 01-12-2016 28-02-2017 3 125 101 50 276
101 201608925262 JAMI RAJ KUMAR BSC (BTMIC)/1 01-12-2016 28-02-2017 3 1875 125 162 2162
102 201609472724 POTHURAJU MOUNIKA BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
103 201609389836 DADALA MADHURI BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
104 201609044214 DADALA SUNEEL KUMAR BSC (MPCS)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
105 201609239597 SARELLA AJAY KUMAR BSC (BTMIC)/1 01-06-2016 28-02-2017 9 5625 375 487 6487
106 201609056547 BATHINA RAJU BABU BA (EHP)/1 01-06-2016 28-02-2017 9 375 304 150 829
107 201606773414 MORTHA RAMESH BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
108 201607035967 MATA SATYA PRASANNA KUMAR BCOM(CECS)/1 01-06-2016 28-02-2017 9 375 2772 0 3147
109 201603823434 MANDAPALLI PAVANKALYAN BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
110 201607106289 GUTHALA BHANU PRIYA BA (HPE)/1 01-12-2016 28-02-2017 3 125 101 50 276
111 201605539409 GIDDI VENKATA PRATAP BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
112 201606722248 DONAM SRINIVAS BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
113 201607076896 DASI RATNA RAJU BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
114 201606856507 CHENNA VEERA VENKATA LAKSHMI BCOM (COMPUTER)/1 01-12-2016 28-02-2017 3 1375 125 125 1625
115 201605654928 VAJRAPU SRINU BSC (MPC)/1 01-12-2016 28-02-2017 3 125 125 125 375
116 201606657507 VIPPARTI PRAKASH BCOM/1 01-12-2016 28-02-2017 3 125 101 50 276
117 201607106793 UMAREDDI KEERTHI BA (HPT)/1 01-12-2016 28-02-2017 3 125 101 50 276
118 201607022965 TUMMALAPALLI JEEVAN KUMAR BSC (BZC)/1 01-12-2016 28-02-2017 3 125 125 125 375
119 201608948370 RAYI KARUNKUMAR BSC(COMMERCIAL AQUACULTURE)/1 01-06-2016 28-02-2017 9 375 537 0 912
Totals 190750 35293 15037 241080





Report9

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201606826404 BATHULA RAJASHEKHER BCOM/1 01-06-2016 31-08-2016 3 125 101 50 276
2 201607007911 PENDEM VINAY KUMAR BSC (MECS)/1 01-06-2016 31-08-2016 3 1875 125 162 2162
Totals 2000 226 212 2438





Report10

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201607006155 PARAMATA JENNI BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
2 201609395577 DEYYALA RESHMA BSC (BZC)/1 01-06-2016 31-08-2016 3 125 125 125 375
Totals 250 250 250 750





Report11

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201603823434 MANDAPALLI PAVANKALYAN BCOM/1 01-09-2016 30-11-2016 3 125 101 50 276
2 201604396828 BULA BHAVANI BCOM (COMPUTER)/1 01-06-2016 30-11-2016 6 2750 250 250 3250
3 201605166026 DADALA GOWTHAMI BSC (MSCS)/1 01-09-2016 30-11-2016 3 1875 125 162 2162
4 201605509724 ARJA AVINASH BILLRICH BA (EHP)/1 01-06-2016 30-11-2016 6 250 203 100 553
5 201605539409 GIDDI VENKATA PRATAP BCOM/1 01-09-2016 30-11-2016 3 125 101 50 276
6 201605654928 VAJRAPU SRINU BSC (MPC)/1 01-09-2016 30-11-2016 3 125 125 125 375
7 201605699885 VENTU SUSILA BSC (BZC)/1 01-06-2016 30-11-2016 6 250 250 250 750
8 201605802284 YEDIDA SATYENDRA KUMAR BSC (MCCS)/1 01-06-2016 30-11-2016 6 3750 250 325 4325
9 201605856135 BATTULA PADMA SIREESHA BSC (BTMIC)/2 01-09-2016 30-11-2016 3 1875 125 0 2000
10 201605902596 JILLEDU GANGADHAR BCOM (COMPUTER)/1 01-09-2016 30-11-2016 3 1375 125 125 1625
11 201605957454 ALLAMPALLI VARA SREE BSC (BTMIC)/1 01-06-2016 30-11-2016 6 3750 250 325 4325
12 201605986518 KURAPATI SINDHU BSC (BTMIC)/1 01-09-2016 30-11-2016 3 1875 125 162 2162
13 201605998995 BEERA MAHADEVI BSC (MECS)/1 01-09-2016 30-11-2016 3 1875 125 162 2162
14 201606119300 TANUKU SRAVANI BSC (BZC)/1 01-06-2016 30-11-2016 6 250 250 250 750
15 201606142909 POTLAKAYALA VINOD BSC (BZC)/1 01-09-2016 30-11-2016 3 125 125 125 375
16 201606276635 GAMPALA HIMA MADHURI BSC (MPC)/1 01-09-2016 30-11-2016 3 125 125 125 375
17 201606290093 NUNNA SUVARNARANI BSC (MCCS)/1 01-06-2016 30-11-2016 6 3750 250 325 4325
18 201606362953 KURATI VAMSIKRISHNA BSC (BZC)/1 01-09-2016 30-11-2016 3 125 125 125 375
19 201606474784 MUDUKU SURENDRA KUMAR BA (HPE)/1 01-06-2016 30-11-2016 6 250 203 100 553
20 201606638378 KANIKELLA DURGABHAVANI BA (EHP)/1 01-06-2016 30-11-2016 6 250 203 100 553
21 201606648300 GANDETI RAM TILAK BSC (MPCS)/1 01-06-2016 30-11-2016 6 3750 250 325 4325
22 201606657507 VIPPARTI PRAKASH BCOM/1 01-09-2016 30-11-2016 3 125 101 50 276
23 201606689476 VINAKOTI RADHIKA BSC (BZC)/1 01-09-2016 30-11-2016 3 125 125 125 375
24 201606690775 THOKALA PREMKUMAR BCOM/1 01-09-2016 30-11-2016 3 125 101 50 276
25 201606710902 BADUGU GREESHMA BSC (BZC)/1 01-06-2016 30-11-2016 6 250 250 250 750
26 201606722248 DONAM SRINIVAS BCOM/1 01-09-2016 30-11-2016 3 125 101 50 276
27 201606739986 KASI GANDHI BSC (BZC)/1 01-09-2016 30-11-2016 3 125 125 125 375
28 201606742746 MOSALI RAMYASRI BSC (BTMIC)/1 01-06-2016 30-11-2016 6 3750 250 325 4325
29 201606773414 MORTHA RAMESH BCOM/1 01-09-2016 30-11-2016 3 125 101 50 276
30 201606826404 BATHULA RAJASHEKHER BCOM/1 01-09-2016 30-11-2016 3 125 101 50 276
31 201606831362 BATHULA CHANDRA SEKHAR BSC (BZC)/1 01-09-2016 30-11-2016 3 125 125 125 375
32 201606856507 CHENNA VEERA VENKATA LAKSHMI BCOM (COMPUTER)/1 01-09-2016 30-11-2016 3 1375 125 125 1625
33 201606856897 DARA SUBHASRI BCOM/2 01-09-2016 30-11-2016 3 125 101 0 226
34 201606862150 GANTI SATYAVENI BCOM/3 01-09-2016 30-11-2016 3 125 101 0 226
35 201606893859 KUSUMA KRANTHI SWAPNA BSC (MSCS)/1 01-06-2016 30-11-2016 6 3750 250 325 4325
36 201606902976 RAYI SUNNY BABU BSC (MPC)/1 01-06-2016 30-11-2016 6 250 250 250 750
37 201606910885 PERUGULA SURESH BSC (BZC)/1 01-06-2016 30-11-2016 6 250 250 250 750
38 201606913344 MIRIYALA SUBHA CHANDRA KUMAR BSC (MSCS)/1 01-06-2016 30-11-2016 6 3750 250 325 4325
39 201606917091 GARBHAPU RAJESH BSC (MPC)/1 01-06-2016 30-11-2016 6 250 250 250 750
40 201606919737 YEDIDA HEMALATHA BA (COMP)/1 01-06-2016 30-11-2016 6 2250 250 250 2750
41 201606964073 GUBBALA PADMAVATHI BSC (BZC)/1 01-06-2016 30-11-2016 6 250 250 250 750
42 201606998748 PULLETI DURGA PRASAD BSC (BZC)/1 01-09-2016 30-11-2016 3 125 125 125 375
43 201607006155 PARAMATA JENNI BSC (BZC)/1 01-09-2016 30-11-2016 3 125 125 125 375
44 201607007911 PENDEM VINAY KUMAR BSC (MECS)/1 01-09-2016 30-11-2016 3 1875 125 162 2162
45 201607009041 GUNDE SIRISHA BCOM (COMPUTER)/1 01-09-2016 30-11-2016 3 1375 125 125 1625
46 201607010080 BONTHU SURYA CHANDRA BSC (MPC)/1 01-06-2016 30-11-2016 6 250 250 250 750
47 201607021239 BAKKI DIVYASREE BCOM (COMPUTER)/1 01-09-2016 30-11-2016 3 1375 125 125 1625
48 201607022965 TUMMALAPALLI JEEVAN KUMAR BSC (BZC)/1 01-09-2016 30-11-2016 3 125 125 125 375
49 201607030928 RAAVI VEERA RAGHAVENDRA KUMAR BA (EHP)/1 01-06-2016 30-11-2016 6 250 203 100 553
50 201607067062 GALI ROJA BSC (BTMIC)/1 01-06-2016 30-11-2016 6 3750 250 325 4325
51 201607072454 CHELAGALA VENKATESWARA RAO BSC (MPC)/1 01-09-2016 30-11-2016 3 125 125 125 375
52 201607076896 DASI RATNA RAJU BCOM/1 01-09-2016 30-11-2016 3 125 101 50 276
53 201607100225 HANUMANTAVAJJALA PRADEEP BSC (MECS)/1 01-06-2016 30-11-2016 6 3750 250 325 4325
54 201607101843 SRIMANTHULA RAJA KANAKA BCOM/1 01-09-2016 30-11-2016 3 125 101 50 276
55 201607106289 GUTHALA BHANU PRIYA BA (HPE)/1 01-09-2016 30-11-2016 3 125 101 50 276
56 201607106793 UMAREDDI KEERTHI BA (HPT)/1 01-09-2016 30-11-2016 3 125 101 50 276
57 201607107787 GARA ANITHA KUMARI BSC (BTMIC)/1 01-06-2016 30-11-2016 6 3750 250 325 4325
58 201607114323 BACHALA YOGI NANDINI BCOM (COMPUTER)/1 01-09-2016 30-11-2016 3 1375 125 125 1625
59 201607114503 AYYARAPU JYOTHIPRIYA BCOM/1 01-09-2016 30-11-2016 3 125 101 50 276
60 201607114839 KAMMARA SURESH BSC (MPC)/1 01-09-2016 30-11-2016 3 125 125 125 375
61 201607151269 PACHIPAALA VEERA VENKATA SATYA NARAYANA BCOM (COMPUTER)/1 01-09-2016 30-11-2016 3 1375 125 125 1625
62 201607151553 BATHINA SOWJANYA HARSHITHA BSC (BZC)/1 01-09-2016 30-11-2016 3 125 125 125 375
